Vine Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0 Lowball Lane N/A N/A N/A $850,000 Unknown 77 days
15 Vessels Road 4 5 2,389 $650,000 $272 10 days
510 Coleman Road 4 5 4,500 $625,000 $138 88 days
557 Saint Andrews Dr 5 4 4,894 $624,900 $127 87 days
557 St Andrews Drive 5 4 4,894 $624,900 $127 95 days
348/350 Breckinridge Cir 6 6 1,917 $580,000 $302 7 days
348/350 Breckinridge Circle 6 6 1,917 $580,000 $302 10 days
232 Meador Ln 4 3 3,100 $540,000 $174 7 days
336/338 Breckinridge Circle 4 4 1,350 $540,000 $400 1471 days
345/347 Breckinridge Cir 6 6 1,917 $520,000 $271 7 days
Average: 3.6 2.6 1,964 $283,751 $174 92 days
Viewing 1 - 10 of 144
Viewing 1 - 10 of 144
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
510 Coleman Rd 4 5 4,500 $625,000 $138 88 days
12533 Rineyville Rd 4 4 3,150 $410,000 $130 11 days
116 Vineland Parkway Dr 5 3 3,672 $409,900 $111 29 days
3199 High Plains Rd 3 2 1,610 $369,000 $229 83 days
102 Blatina Dr 3 2 1,762 $349,900 $198 82 days
107 Blatina Dr 3 2 1,774 $339,900 $191 397 days
712 Muirfield Village Way 4 3 2,376 $315,990 $132 21 days
320 Lee Rd 3 2 1,484 $309,900 $208 30 days
409 Lambrusco Way 3 2 1,422 $295,000 $207 23 days
113 Crutcher St 3 2 1,344 $294,900 $219 60 days
Average: 3.3 2.6 1,946 $313,319 $170 73 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
;1900 W Lincoln Trail Blvd 4 5 5,813 $1 $2,640,000 $454 22 days 10/23/25
4200 Fort Ave 3 2 1,595 $499,000 $487,000 $305 21 days 10/6/25
340 Vineland Place Dr 4 4 4,336 $499,999 $485,000 $111 60 days 3/17/26
185 Willow Lake Dr 5 3 3,555 $475,000 $475,000 $133 2 days 10/27/25
220 Kentucky Hills Rd 3 4 2,946 $480,000 $441,000 $149 37 days 11/21/25
2923 High Plains Rd 4 2 2,632 $439,900 $439,900 $167 112 days 1/9/26
4860 Fort Ave 3 3 2,687 $429,900 $432,300 $160 3 days 11/3/25
50 Diana Ln 4 3 2,987 $439,900 $425,000 $142 6 days 10/20/25
25 Hummingbird Ln 4 4 3,377 $417,500 $422,500 $125 4 days 4/23/26
745 Rolling Hills Rd 4 3 3,070 $429,900 $420,000 $136 73 days 11/7/25
Average: 3.4 2.4 1,991 $275,586 $292,398 $147 50 days
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130