Brandenburg Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1999 Olin Road N/A N/A N/A $1,925,000 Unknown 61 days
0 Bypass Road N/A N/A N/A $1,350,000 Unknown 236 days
640 River Edge Road 5 5 4,806 $1,199,000 $249 132 days
640 River Edge Rd 5 5 4,806 $1,199,000 $249 136 days
78 Monterey Ct 3 3 4,090 $695,000 $169 139 days
302 Hampton Rd 5 4 4,289 $670,000 $156 105 days
432 Long Needle Rd 3 4 3,852 $649,900 $168 75 days
432 Long Needle Road 3 4 3,850 $649,900 $168 73 days
190 Strawberry Cir 4 3 3,347 $649,900 $194 87 days
190 Strawberry Circle 4 3 3,347 $649,900 $194 84 days
Average: 3.5 2.5 2,086 $334,319 $180 76 days
Viewing 1 - 10 of 178
Viewing 1 - 10 of 178
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3987 Doe Valley Pkwy 5 2 2,517 $549,900 $218 64 days
100 Foxglove Ln 5 3 3,880 $489,900 $126 35 days
339 Warbler Rd 4 3 3,325 $448,900 $135 2 days
96 Lisa Dr 3 3 2,186 $419,900 $192 26 days
88 Betty Boyd Ln 4 2 1,991 $399,900 $200 39 days
73 Betty Boyd Ln 3 2 1,801 $389,900 $216 113 days
309 River Cliff Blvd 3 3 1,942 $354,900 $182 79 days
195 Circle K Rd 4 3 2,564 $350,000 $136 76 days
829 Old State Rd 4 3 2,220 $349,900 $157 35 days
26 Robert Allen Ln 3 2 1,656 $349,900 $211 96 days
Average: 3.1 2.2 1,944 $323,330 $176 47 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
600 River Edge Rd 4 4 3,265 $799,000 $760,000 $232 44 days 4/17/26
488 Rock Haven Rd 3 2 1,768 $699,900 $699,900 $395 16 days 5/26/26
544 Sipes Ln 3 2 2,023 $650,000 $650,000 $321 0 days 6/15/26
2025 Garrett Rd 3 3 2,665 $595,000 $595,000 $223 3 days 9/19/25
158 Lookout Dr 5 5 5,600 $559,900 $535,000 $95 51 days 3/3/26
94 Tarnwood Dr 4 3 3,410 $559,000 $525,000 $153 51 days 8/22/25
79 Ivy Ct 4 4 3,910 $549,900 $525,000 $134 80 days 9/16/25
634 Jordan Ave 3 3 1,902 $494,500 $494,500 $259 1 day 7/20/26
5923 Brandenburg Rd 3 3 3,450 $499,900 $490,000 $142 63 days 12/11/25
733 St Andrews Rd 4 3 4,756 $539,900 $485,000 $101 165 days 3/3/26
Average: 3.2 2.4 2,055 $314,772 $307,961 $157 39 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123